# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | Tubewell | 05-03-2019 | lgsp | 4,00,000/- | বাস্তবায়িত | |||
2 | tuioequtn qtiuqioet | 05-03-2019 | lgsp | ৩,০০,০০০/- | বাস্তবায়িত | |||
3 | oiqeutoqiwutoqweut qwetuiqioetuqwet | 05-03-2019 | lgsp | ১,৩৫,৭০৭/- | বাস্তবায়িত | |||
4 | sjkgklasg | 05-03-2019 | lgsp | ১,৫০,০০০/- | বাস্তবায়িত | |||
5 | oiqeutoqiwutoqweut qwetuiqioetuqwet | 05-03-2019 | lgsp | ৬৫,০০০/- | বাস্তবায়িত | |||
6 | Sanitary Latrin | 05-03-2019 | ০১-০৯ | lgsp | ৩,০০,০০০/- | বাস্তবায়িত | ||
7 | Nayaron | 05-03-2019 | lgsp | ১,৫০,০০০/- | বাস্তবায়িত | |||
8 | Sanitary Latrin | 05-03-2019 | lgsp | ১,৭৬,০৮৫/- | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS