# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | jfasdkljfasd | 25-03-2019 | tr | ১,৭০,০০০/- | বাস্তবায়িত | |||
2 | oiqeutoqiwutoqweut qwetuiqioetuqwet | 15-10-2018 | tr | ১,৮০,০০০/- | বাস্তবায়িত | |||
3 | oiqeutoqiwutoqweut qwetuiqioetuqwet | 15-10-2018 | tr | ১,৭৮,০০০/- | বাস্তবায়িত | |||
4 | tuioequtn qtiuqioet | 25-03-2019 | tr | ১,৭০,০০০/- | বাস্তবায়িত | |||
5 | উত্তর পাড়া থেকে রাস্তা সংস্কার | ০৪ | tr | প্রস্তাবিত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS